| Featured Homes |  | 4770 Hancock Dr Boulder CO, 80303
$590,000 | Bedrooms: Bathrooms: Sq. Ft.: Year Built: | 5 3 2,848 1971
| MLS #:569493 View Details |  | 881 Gapter Rd Boulder CO, 80303
$1,385,000 | Bedrooms: Bathrooms: Sq. Ft.: Year Built: | 6 4 4,844 1989
| MLS #:563240 View Details |  | 6397 Clearview Rd Boulder CO, 80303
$546,300 | Bedrooms: Bathrooms: Sq. Ft.: Year Built: | 3 2 1,998 1964
| MLS #:562626 View Details |  | 1575 Deer Trail Rd Boulder CO, 80302
$518,000 | Bedrooms: Bathrooms: Sq. Ft.: Year Built: | 4 2 2,164 1967
| MLS #:541221 View Details |  | 10138 Arapahoe Rd Lafayette CO, 80026
$945,000 | Bedrooms: Bathrooms: Sq. Ft.: Year Built: | 5 3 3,632 1977
| MLS #:560878 View Details |
|
|
|